Quality Certification
Quality Management Certificates
Plant | Sangpyeong/Sabong |
---|---|
Tire Mark (Seal) | N/A |
Country | ALL |
Year Acquired | ISO9001 : December 2000~ ISO14001 : April 2014~ |
Plant | Sabong |
---|---|
Tire Mark (Seal) | N/A |
Country | ALL |
Year Acquired | February 2018~ |
Plant | Sangpyeong |
---|---|
Tire Mark (Seal) | |
Country | Europe |
Year Acquired | July 1996~ |
Plant | Sangpyeong |
---|---|
Tire Mark (Seal) | |
Country | China |
Year Acquired | March 2016~ |
Plant | Sangpyeong |
---|---|
Tire Mark (Seal) | |
Country | Korea |
Year Acquired | May 1978~ |
Plant | Sangpyeong |
---|---|
Tire Mark (Seal) | |
Country | Indonesia |
Year Acquired | August 2017~ |
Plant | Sangpyeong |
---|---|
Tire Mark (Seal) | N/A |
Country | India |
Year Acquired | Scheduled for 2019 |
Plant | Sangpyeong |
---|---|
Tire Mark (Seal) | N/A “H6” or “1H6” |
Country | USA |
Year Acquired | February 1978~ |
Plant | Sabong |
---|---|
Tire Mark (Seal) | SQ |
Country | Korea |
Year Acquired |